| VLAN Name | VLAN ID | NETWORK RANGE |
|---|
| Desigo | 29 | 10.2.9.0/24 |
| DMZ | 50 | |
| Internet Routers | 30 | |
| Laboratory | 28 | |
| Mgmt | 4095 | – |
| MGMT_Pomezia | 26 | – |
| Printers | 23 | 10.2.23.0/24 |
| Servers | 22 | 10.2.22.0/24 |
| Smartphones | 111 | 10.2.111.0/24 |
| VDI | 96 | 10.2.96.0/24 |
| VLAN95 | 95 | 10.2.95.0/24 |
| vMotion | 20 | |
| Wired-Analytical | 97 | 10.2.97.0/24 |
| Wired-Barriera | 98 | 10.2.98.0/24 |
| Wired-Direczione | 105 | 10.2.105.0/24 |
| Wired-E | 99 | 10.2.99.0/24 |
| Wired-F | 100 | 10.2.100.0/24 |
| Wired-H | 101 | 10.2.101.0/24 |
| Wired-Histologia | 102 | 10.2.102.0/24 |
| Wired-Portiniera | 103 | 10.2.103.0/24 |
| Wired-Toxicology | 104 | 10.2.104.0/24 |
| Wireless_computers | 110 | 10.2.110.0/24 |
ERBC Pomezia – VLAN Convention